Restricted Hours Noise Monitoring Results
Station NM2
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
09-Oct-12 19:01 19:06 Fine 71 72 70 No outdoor construction activity observed Mainly traffic noise - 28 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
09-Oct-12 19:06 19:11 Fine 70 71 69 -
09-Oct-12 19:11 19:16 Fine 71 72 69 -
09-Oct-12 19:01 19:16 Fine 71 72 69  
14-Oct-12 13:53 13:58 Sunny 71 72 70 No outdoor construction activity observed Mainly traffic noise - 28 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
14-Oct-12 13:58 14:03 Sunny 71 72 70 -
14-Oct-12 14:03 14:08 Sunny 71 72 70 -
14-Oct-12 13:53 14:08 Sunny 71 72 70 -
23-Oct-12 20:07 20:12 Fine 69 70 68 No outdoor construction activity observed Mainly traffic noise - 26 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
23-Oct-12 20:12 20:17 Fine 69 70 68 -
23-Oct-12 20:17 20:22 Fine 69 70 68 -
23-Oct-12 20:07 20:22 Fine 69 70 68 -
28-Oct-12 16:53 16:58 Sunny 69 70 68 No outdoor construction noise Mainly traffic noise - 26 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
28-Oct-12 16:58 17:03 Sunny 70 70 68 -
28-Oct-12 17:03 17:08 Sunny 69 70 68 -
28-Oct-12 16:53 17:08 Sunny 69 70 68 -
      Min. 69                  
    Max. 71